Following the news that former Love Island winner Ekin-Su has been dropped by Oh Polly due to her high number of fake followers – we wanted to take a look at this year’s Love Island contestants to discover the future brand deals that could be in jeopardy due to their high number of fake followers.
Casinos En Ligne have done some digging and revealed which islanders are throwing up some red flags.
The 2023 Love Islanders with the most fake followers:
Main Vila OGs | |||
Zara | itszaradeniz | 79.5k | 58.53% |
Jessie | jessiereneewynter | 358.5k | 50.54% |
Liv | livhawkinss | 113k | 43.90% |
Spencer | spennywilks | 19.4k | 24.73% |
Sammi | samieelishi | 49.1k | 22.72% |
Tanyel | tanyelrevan | 117k | 18.80% |
Anna May | annamayrobey | 93.k | 17.50% |
Tanya | talkswithtt_ | 81.9k | 17.43% |
Shaq | shaq24s_ | 42.8k | 14.83% |
Kai | kaifagan_ | 49.6k | 14.30% |
David | Davidsxalako | 13.8k | 14% |
Lana | lanajenkinss | 116.1k | 13.14% |
Tom | tomclare_ | 79.2k | 13.10% |
WIll | Farmer_Will_ | 244k | 12.90% |
Haris | haris_namanii | 61.6k | 12.72% |
Ellie | elliespennie | 26.8k | 11.57% |
Aaron | aaronmwaters | 89.8k | 11% |
Ron | ronhall__ | 74.6k | 10.91% |
When looking at this year’s villa OGs, Zara and Jessie top the list both with over 50% of their following being fake accounts! While Zara’s villa nemesis Liv comes in the 3rd spot – maybe they have more in common than they think…
Casa Amor | |||
Maxwell | maxwell_samuda | 17.3k | 63.67% |
Lynda | lyndaflix | 6.4k | 56.67% |
Sanam | sanamiee | 11.8k | 34.63% |
Sammy | sammymayjames | 5.7k | 23.56% |
Cynthia | cynthiataiwo_ | 2.3k | 20.69% |
Frankie | frankie_davey | 22.7k | 20.20% |
Lydia | lydiakarax | 36.3k | 20.03% |
Layla | laylaalmomani | 10.1k | 17.47% |
Martin | mart1n.jr | 7.7k | 14.55% |
Kane | kain.reed | 9.6k | 12.31% |
Ryan | ryanweekley1 | 8.7k | 10.51% |
Bayley | bayley_mummery | 3.8k | 7.73% |
With the new islanders set to enter the main villa tonight, the Casa Amor bombshell with the 3rd highest following, Maxwell, also has the highest number of fake followers at a huge 63.67%!
Upon leaving the villa and regaining control of their account, these islanders might seriously want to consider a good ‘clean up’ of their followers before entering into any brand deals!